<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HeydonWorks &#187; Designs</title>
	<atom:link href="http://www.heydonworks.com/category/designs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heydonworks.com</link>
	<description>The works, workings and reckonings of Heydon</description>
	<lastBuildDate>Fri, 30 Dec 2011 16:33:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Free Icon Web Font</title>
		<link>http://www.heydonworks.com/a-free-icon-web-font</link>
		<comments>http://www.heydonworks.com/a-free-icon-web-font#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:29:06 +0000</pubDate>
		<dc:creator>Heydon</dc:creator>
				<category><![CDATA[Designs]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[webfont]]></category>

		<guid isPermaLink="false">http://www.heydonworks.com/?p=615</guid>
		<description><![CDATA[In a previous article, I addressed the many advantages of using a web font (in place of images) to render icons into your UI design. In the same article I mentioned a frustrating deficit of high quality, free icon web fonts available for embedding and conceded my own failure at building one with Fontstruct (less [...]]]></description>
		<wfw:commentRss>http://www.heydonworks.com/a-free-icon-web-font/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>An Open Data Logo</title>
		<link>http://www.heydonworks.com/open-data-logo</link>
		<comments>http://www.heydonworks.com/open-data-logo#comments</comments>
		<pubDate>Sat, 23 Jul 2011 19:33:50 +0000</pubDate>
		<dc:creator>Heydon</dc:creator>
				<category><![CDATA[Designs]]></category>

		<guid isPermaLink="false">http://www.heydonworks.com/?p=459</guid>
		<description><![CDATA[I was recently asked to design a logo for the Open Data Cookbook; a marvellous organisation commited to helping us make use of all the open data (partcularly government data) that has become available. Their excellent wiki provides &#8216;recipes&#8217; for sourcing, preparing, fusing and visualising data and is really worth a look. In the interest [...]]]></description>
		<wfw:commentRss>http://www.heydonworks.com/open-data-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Book Fair</title>
		<link>http://www.heydonworks.com/london-book-fair</link>
		<comments>http://www.heydonworks.com/london-book-fair#comments</comments>
		<pubDate>Sat, 14 May 2011 11:13:34 +0000</pubDate>
		<dc:creator>Heydon</dc:creator>
				<category><![CDATA[Designs]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=159</guid>
		<description><![CDATA[Anyone who knows me knows that I&#8217;m fascinated by sea life &#8211; especially crabs. I keep two pet hermit crabs called Ian and Phillip and I have written and designed a picture book called Crabs Are Odd. You&#8217;ve probably seen the little ad spot for it floating around on HeydonWorks but there&#8217;s more information &#8211; [...]]]></description>
		<wfw:commentRss>http://www.heydonworks.com/london-book-fair/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Minute of Listening</title>
		<link>http://www.heydonworks.com/a-minute-of-listening</link>
		<comments>http://www.heydonworks.com/a-minute-of-listening#comments</comments>
		<pubDate>Wed, 11 May 2011 17:33:42 +0000</pubDate>
		<dc:creator>Heydon</dc:creator>
				<category><![CDATA[Designs]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=128</guid>
		<description><![CDATA[I recently had the privilege of working on a project promoting listening skills amongst primary school children, conceived and curated by Sound &#38; Music and called A Minute of Listening. The project required a desktop application (to be built by NeonTribe) that would be run by a teacher, in front of a class, which played [...]]]></description>
		<wfw:commentRss>http://www.heydonworks.com/a-minute-of-listening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

